Shareholder Structure
Our controlling shareholders are the Corona family and Patria Investimentos.
Shareholder | Voting Shares (1) | % |
---|---|---|
Corona Family | 87.015.094 | 14,8% |
Patria (2) | 176.621.477 | 30,1% |
Controlling Shareholders | 263.636.571 | 44,9% |
Canada Pension Plan Investment Board – CPPIB | 70.851.035 | 12,1% |
GIC(3) | 47.921.777 | 8,2% |
Others | 203.832.906 | 34,8% |
Total | 586.242.289 | 100,0% |
(1) Outstanding shares as of 07/16/2024. (2) Patria Private Equility Co- Investimento Smartfit - FIP / Pátria Private Equity Co-Investimento Smartfit Partners Fund – FIP (3) Novastar Investment Pte. Ltd. and GIC Pte Ltd.