Shareholder Structure
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 91,745,766 | 14.9% |
| Canada Pension Plan Investment Board – CPPIB | 74,558,892 | 12.1% |
| GIC(2) | 30,852,989 | 5.0% |
| SPX | 31,500,260 | 5.1% |
| Treasury Stock | 4.050.906 | 0,7% |
| Others | 383.421.031 | 62,2% |
| Total | 616,129,844 | 100.0% |
(1) Shareholding position as of 08/14/2026, except for treasury shares, which are updated as of 08/31/2026. (2) Novastar Investment Pte. Ltd. and GIC Pte Ltd.