Shareholder Structure
Our controlling shareholders are the Corona family and Patria Investimentos.
Shareholder | Voting Shares (1) | % |
---|---|---|
Corona Family | 88.762.909 | 14,9% |
Patria (2) | 179.937.865 | 30,1% |
Controlling Shareholders | 268.700.774 | 45,0% |
Canada Pension Plan Investment Board – CPPIB | 72.274.207 | 12,1% |
GIC(3) | 48.813.598 | 8,2% |
Others | 207.461.474 | 34,7% |
Total | 597.250.053 | 100,0% |
(1) Outstanding shares as of 03/10/2025. (2) Patria Private Equility Co- Investimento Smartfit - FIP / Pátria Private Equity Co-Investimento Smartfit Partners Fund – FIP (3) Novastar Investment Pte. Ltd. and GIC Pte Ltd.