Shareholder Structure
Our controlling shareholders are the Corona family and Patria Investimentos.
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 88,762,909 | 14.9% |
| Patria (2) | 41,007,845 | 6.9% |
| Controlling Shareholders | 129,770,754 | 21.7% |
| Canada Pension Plan Investment Board – CPPIB | 72,274,207 | 12.1% |
| GIC(3) | 48,695,824 | 8.2% |
| Treasury Stock | 2,788 | 0.0% |
| Others | 346,506,480 | 58.0% |
| Total | 597,250,053 | 100.0% |
(1) Outstanding shares as of 11/19/2025. (2) Patria Private Equility Co- Investimento Smartfit - FIP / Pátria Private Equity Co-Investimento Smartfit Partners Fund – FIP (3) Novastar Investment Pte. Ltd. and GIC Pte Ltd.