Shareholder Structure
Our controlling shareholders are the Corona family and Patria Investimentos.
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 91,660,951 | 14.9% |
| Patria (2) | 42,384,339 | 6.9% |
| Controlling Shareholders | 134,045,290 | 21.8% |
| Canada Pension Plan Investment Board – CPPIB | 74,558,892 | 12.1% |
| GIC(3) | 50,208,046 | 8.1% |
| Treasury Stock | 1,916,188 | 0.3% |
| Others | 355,401,428 | 57.7% |
| Total | 616,129,844 | 100.0% |
(1) Outstanding shares as of 02/09/2026. (2) Patria Private Equility Co- Investimento Smartfit - FIP / Pátria Private Equity Co-Investimento Smartfit Partners Fund – FIP (3) Novastar Investment Pte. Ltd. and GIC Pte Ltd.