Shareholder Structure
Our controlling shareholders are the Corona family and Patria Investimentos.
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 88.762.909 | 14,9% |
| Patria (2) | 81.407.845 | 13,6% |
| Controlling Shareholders | 170.170.754 | 28,5% |
| Canada Pension Plan Investment Board – CPPIB | 72.274.207 | 12,1% |
| GIC(3) | 48.963.375 | 8,2% |
| Others | 305.841.717 | 51,2% |
| Total | 597.250.053 | 100,0% |
(1) Outstanding shares as of 05/09/2025. (2) Patria Private Equility Co- Investimento Smartfit - FIP / Pátria Private Equity Co-Investimento Smartfit Partners Fund – FIP (3) Novastar Investment Pte. Ltd. and GIC Pte Ltd.