Shareholder Structure
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 91,013,466 | 14.8% |
| Canada Pension Plan Investment Board – CPPIB | 74,558,892 | 12.1% |
| GIC(2) | 30,852,989 | 5.0% |
| SPX | 31,500,260 | 5.1% |
| Treasury Stock | 4.043.564 | 0,7% |
| Others | 384.160.673 | 62,4% |
| Total | 616,129,844 | 100.0% |
(1) Shareholding position as of 10/30/2026, except for SPX shares, which are updated as of 08/14/2026. (2) Novastar Investment Pte. Ltd. and GIC Pte Ltd.