Shareholder Structure
Our controlling shareholders are the Corona family and Patria Investimentos.
Shareholder | Voting Shares (1) | % |
---|---|---|
Corona Family | 87.013.794 | 14,8% |
Patria Private Equity Co-Investimento Smartfit FIP | 240.423.729 | 41,0% |
Controlling Shareholders | 327.437.523 | 55,9% |
Canada Pension Plan Investment Board – CPPIB | 70.851.035 | 12,1% |
GIC(2) | 52.673.584 | 9,0% |
Others | 135.280.147 | 23,1% |
Total | 586.242.289 | 100,0% |
(1) Outstanding shares as of 12/30/2021.
(2) Novastar Investment Pte. Ltd.