Shareholder Structure
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 91,745,766 | 14.9% |
| Canada Pension Plan Investment Board – CPPIB | 74,558,892 | 12.1% |
| GIC(2) | 30,852,989 | 5.0% |
| SPX | 31,500,260 | 5.1% |
| Treasury Stock | 3,574,906 | 0.6% |
| Others | 383,897,031 | 62.3% |
| Total | 616,129,844 | 100.0% |
(1) Outstanding shares as of 08/14/2026. (2) Novastar Investment Pte. Ltd. and GIC Pte Ltd.