Shareholder Structure
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 91,745,766 | 14.9% |
| Canada Pension Plan Investment Board – CPPIB | 74,558,892 | 12.1% |
| GIC(2) | 30,852,989 | 5.0% |
| Norges Bank | 31,459,029 | 5.1% |
| Treasury Stock | 2,419,306 | 0.4% |
| Others | 385,093,862 | 62.5% |
| Total | 616,129,844 | 100.0% |
(1) Outstanding shares as of 06/24/2026. (2) Novastar Investment Pte. Ltd. and GIC Pte Ltd.