Shareholder Structure
| Shareholder | Voting Shares (1) | % |
|---|---|---|
| Corona Family | 91,660,951 | 14.9% |
| Canada Pension Plan Investment Board – CPPIB | 74,558,892 | 12.1% |
| GIC(2) | 43,586,848 | 7.1% |
| Norges Bank | 30,864,726 | 5.0% |
| Treasury Stock | 2,459,388 | 0.4% |
| Others | 372,999,039 | 60.5% |
| Total | 616,129,844 | 100.0% |
(1) Outstanding shares as of 04/07/2026. (2) Novastar Investment Pte. Ltd. and GIC Pte Ltd.